World Happiness Index 2022-2023 is statistical data collected from various countries. Through the analysis of the data, each country will be ranked. The latest data from World Happiness Index showed that Finland is the happiest country in the world. Gallup is a system that stands for collecting data through polling among 149 countries.
This data is specifically collected to calculate some particular categories like social support, gross domestic product per capita, healthy life expectancy, freedom to make choices, generosity, and external corruption levels. In this post, we will look World Happiness Report, the happiest country in the world, the country’s rank in the index, etc.
Contents
World Happiness Index 2023
The researchers invented the imaginary nation of Dystopia, home to “the world’s least-happy people”, in order to accurately compare the data from each nation. They next compared the results of the real-world nations’ scores to Dystopia, which they had established as the absolute worst figure in each of the six categories.
The final step was to combine all six factors to provide a single composite score for each nation. Surprisingly, all of the top seven happiest nations in the world for 2021 were located in Northern Europe. With an overall score of 7.842, Finland won first place. India was ranked 126th on the World Happiness Index with 3.819 points, which dropped to 136th rank in the year 2022-23.
UN Happiest Country List
Afghanistan ranked as the least happy nation in the world for 2021, with a score of 2.523, which can be partly due to its short life expectancy and low GDP per capita. It’s important to remember that the study was published before the Taliban recently took control of Afghanistan, which will surely have an effect on subsequent scores in some way.
Zimbabwe (3.145), Rwanda (3.415), Botswana (3.467), and Lesotho make up the bottom five (3.512). Scroll down to the table below for a full list of all 149 nations and their rankings. Continue reading for details on the top seven as well as an encouraging honorable mention.
Top Happiest Country In The World
Finland was named the world’s happiest country for the fifth year in a row, according to the World Happiness Report. The Sustainable Development Solutions Network of the UN has published a new study, which was made public two days before the yearly International Day of Happiness. It ranks 150 countries according to factors including GDP, life expectancy, and other quality-of-life indicators. The ranking, currently in its eleventh year, assigns a score between 0 and 10 based on an average of data gathered over three years and a mathematical formula.
- Finland
- Denmark
- Switzerland
- Iceland
- Netherlands
- Norway
- Sweden
- Bhutan
World Happiness Report 2023 Country-wise Rank
A large portion of this study was based on the Gallup World Poll. The website offers downloads of the World Happiness Index 2023 PDF, and each report comes with a video. Along with other Cambridge scholars, the 2020 research was edited by John F. Helliwell, Richard Layard, Jeffrey D. Sachs, and Jan-Emmanuel De Neve. Lara Aknin, Shun Wang, and Haifang Huang all served as associate editors for this volume.
Rank | Country Name | Happiness Index 2022 | Happiness Index 2023 | Difference |
1 | Finland | 7.809 | 7.842 | 0.033 |
2 | Denmark | 7.646 | 7.62 | -0.026 |
3 | Switzerland | 7.56 | 7.571 | 0.011 |
4 | Iceland | 7.504 | 7.554 | 0.050 |
5 | Netherlands | 7.449 | 7.464 | 0.015 |
6 | Norway | 7.488 | 7.392 | -0.096 |
7 | Sweden | 7.353 | 7.363 | 0.010 |
8 | Luxembourg | 7.238 | 7.324 | 0.086 |
9 | New Zealand | 7.3 | 7.277 | -0.023 |
10 | Austria | 7.294 | 7.268 | -0.026 |
11 | Australia | 7.223 | 7.183 | -0.040 |
12 | Israel | 7.129 | 7.157 | 0.028 |
13 | Germany | 7.076 | 7.155 | 0.079 |
14 | Canada | 7.232 | 7.103 | -0.129 |
15 | Ireland | 7.129 | 7.085 | -0.044 |
16 | Costa Rica | 7.121 | 7.069 | -0.052 |
17 | United Kingdom | 7.165 | 7.064 | -0.101 |
18 | Czech Republic | 6.911 | 6.965 | 0.054 |
19 | United States | 6.94 | 6.951 | 0.011 |
20 | Belgium | 6.864 | 6.834 | -0.030 |
21 | France | 6.664 | 6.69 | 0.026 |
22 | Bahrain | 6.227 | 6.647 | 0.420 |
23 | Malta | 6.773 | 6.602 | -0.171 |
24 | Taiwan | 6.455 | 6.584 | 0.129 |
25 | United Arab Emirates | 6.791 | 6.561 | -0.230 |
26 | Saudi Arabia | 6.406 | 6.494 | 0.088 |
27 | Spain | 6.401 | 6.491 | 0.090 |
28 | Italy | 6.387 | 6.483 | 0.096 |
29 | Slovenia | 6.363 | 6.461 | 0.098 |
30 | Guatemala | 6.399 | 6.435 | 0.036 |
31 | Uruguay | 6.44 | 6.431 | -0.009 |
32 | Singapore | 6.377 | 6.377 | 0.000 |
33 | Slovakia | 6.281 | 6.331 | 0.050 |
34 | Brazil | 6.376 | 6.33 | -0.046 |
35 | Mexico | 6.465 | 6.317 | -0.148 |
36 | Jamaica | 5.89 | 6.309 | 0.419 |
37 | Lithuania | 6.215 | 6.255 | 0.040 |
38 | Cyprus | 6.159 | 6.223 | 0.064 |
39 | Estonia | 6.022 | 6.189 | 0.167 |
40 | Panama | 6.305 | 6.18 | -0.125 |
41 | Uzbekistan | 6.258 | 6.179 | -0.079 |
42 | Chile | 6.228 | 6.172 | -0.056 |
43 | Poland | 6.186 | 6.166 | -0.020 |
44 | Kazakhstan | 6.058 | 6.152 | 0.094 |
45 | Romania | 6.124 | 6.14 | 0.016 |
46 | Kuwait | 6.102 | 6.106 | 0.004 |
47 | Serbia | 5.778 | 6.078 | 0.300 |
48 | El Salvador | 6.348 | 6.061 | -0.287 |
49 | Mauritius | 6.101 | 6.049 | -0.052 |
50 | Latvia | 5.95 | 6.032 | 0.082 |
51 | Colombia | 6.163 | 6.012 | -0.151 |
52 | Hungary | 6 | 5.992 | -0.008 |
53 | Thailand | 5.999 | 5.985 | -0.014 |
54 | Nicaragua | 6.137 | 5.972 | -0.165 |
55 | Japan | 5.871 | 5.94 | 0.069 |
56 | Argentina | 5.975 | 5.929 | -0.046 |
57 | Portugal | 5.911 | 5.929 | 0.018 |
58 | Honduras | 5.953 | 5.919 | -0.034 |
59 | Croatia | 5.505 | 5.882 | 0.377 |
60 | Philippines | 6.006 | 5.88 | -0.126 |
61 | South Korea | 5.872 | 5.845 | -0.027 |
62 | Peru | 5.797 | 5.84 | 0.043 |
63 | Bosnia and Herzegovina | 5.674 | 5.813 | 0.139 |
64 | Moldova | 5.608 | 5.766 | 0.158 |
65 | Ecuador | 5.925 | 5.764 | -0.161 |
66 | Kyrgyzstan | 5.542 | 5.744 | 0.202 |
67 | Greece | 5.515 | 5.723 | 0.208 |
68 | Bolivia | 5.747 | 5.716 | -0.031 |
69 | Mongolia | 5.456 | 5.677 | 0.221 |
70 | Paraguay | 5.692 | 5.653 | -0.039 |
71 | Montenegro | 5.546 | 5.581 | 0.035 |
72 | Dominican Republic | 5.689 | 5.545 | -0.144 |
73 | Belarus | 5.54 | 5.534 | -0.006 |
74 | Russia | 5.546 | 5.477 | -0.069 |
75 | Hong Kong | 5.51 | 5.477 | -0.033 |
76 | Tajikistan | 5.556 | 5.466 | -0.090 |
77 | Vietnam | 5.353 | 5.411 | 0.058 |
78 | Libya | 5.489 | 5.41 | -0.079 |
79 | Malaysia | 5.384 | 5.384 | 0.000 |
80 | Indonesia | 5.286 | 5.345 | 0.059 |
81 | Republic of the Congo | 5.194 | 5.342 | 0.148 |
82 | China | 5.124 | 5.339 | 0.215 |
83 | Ivory Coast | 5.233 | 5.306 | 0.073 |
84 | Armenia | 4.677 | 5.283 | 0.606 |
85 | Nepal | 5.137 | 5.269 | 0.132 |
86 | Bulgaria | 5.102 | 5.266 | 0.164 |
87 | Maldives | 5.198 | 5.198 | 0.000 |
88 | Azerbaijan | 5.165 | 5.171 | 0.006 |
89 | Cameroon | 5.085 | 5.142 | 0.057 |
90 | Senegal | 4.981 | 5.132 | 0.151 |
91 | Albania | 4.883 | 5.117 | 0.234 |
92 | North Macedonia | 5.16 | 5.101 | -0.059 |
93 | Ghana | 5.148 | 5.088 | -0.060 |
94 | Niger | 4.91 | 5.074 | 0.164 |
95 | Turkmenistan | 5.119 | 5.066 | -0.053 |
96 | Gambia | 4.751 | 5.051 | 0.300 |
97 | Benin | 5.216 | 5.045 | -0.171 |
98 | Laos | 4.889 | 5.03 | 0.141 |
99 | Bangladesh | 4.833 | 5.025 | 0.192 |
100 | Guinea | 4.949 | 4.984 | 0.035 |
101 | South Africa | 4.814 | 4.956 | 0.142 |
102 | Turkey | 5.132 | 4.948 | -0.184 |
103 | Pakistan | 5.693 | 4.934 | -0.759 |
104 | Morocco | 5.095 | 4.918 | -0.177 |
105 | Venezuela | 5.053 | 4.892 | -0.161 |
106 | Georgia | 4.673 | 4.891 | 0.218 |
107 | Algeria | 5.005 | 4.887 | -0.118 |
108 | Ukraine | 4.561 | 4.875 | 0.314 |
109 | Iraq | 4.785 | 4.854 | 0.069 |
110 | Gabon | 4.829 | 4.852 | 0.023 |
111 | Burkina Faso | 4.769 | 4.834 | 0.065 |
112 | Cambodia | 4.848 | 4.83 | -0.018 |
113 | Mozambique | 4.624 | 4.794 | 0.170 |
114 | Nigeria | 4.724 | 4.759 | 0.035 |
115 | Mali | 4.729 | 4.723 | -0.006 |
116 | Iran | 4.672 | 4.721 | 0.049 |
117 | Uganda | 4.432 | 4.636 | 0.204 |
118 | Liberia | 4.558 | 4.625 | 0.067 |
119 | Kenya | 4.583 | 4.607 | 0.024 |
120 | Tunisia | 4.392 | 4.596 | 0.204 |
121 | Lebanon | 4.772 | 4.584 | -0.188 |
122 | Namibia | 4.571 | 4.574 | 0.003 |
123 | Myanmar | 4.308 | 4.426 | 0.118 |
124 | Jordan | 4.633 | 4.395 | -0.238 |
125 | Chad | 4.423 | 4.355 | -0.068 |
126 | Sri Lanka | 4.327 | 4.325 | -0.002 |
127 | Eswatini | 4.308 | 4.308 | 0.000 |
128 | Comoros | 4.289 | 4.289 | 0.000 |
129 | Egypt | 4.151 | 4.283 | 0.132 |
130 | Ethiopia | 4.186 | 4.275 | 0.089 |
131 | Mauritania | 4.375 | 4.227 | -0.148 |
132 | Madagascar | 4.166 | 4.208 | 0.042 |
133 | Togo | 4.187 | 4.107 | -0.080 |
134 | Zambia | 3.759 | 4.073 | 0.314 |
135 | Sierra Leone | 3.926 | 3.849 | -0.077 |
136 | India | 3.573 | 3.819 | 0.246 |
137 | Burundi | 3.775 | 3.775 | 0.000 |
138 | Yemen | 3.527 | 3.658 | 0.131 |
139 | Tanzania | 3.476 | 3.623 | 0.147 |
140 | Haiti | 3.721 | 3.615 | -0.106 |
141 | Malawi | 3.538 | 3.6 | 0.062 |
142 | Lesotho | 3.653 | 3.512 | -0.141 |
143 | Botswana | 3.479 | 3.467 | -0.012 |
144 | Rwanda | 3.312 | 3.415 | 0.103 |
145 | Zimbabwe | 3.299 | 3.145 | -0.154 |
146 | Afghanistan | 2.567 | 2.523 | -0.044 |
Frequently Asked Questions (FAQs)
Q.1 What is India’s rank in the Happiness Index 2023?
India Ranks 136 out of 146 on the world happiness index.
Q.2 Which country is last in World Happiness Report 2023?
Afghanistan ranks last in the world happiness index. This is considered unhappiness nation in the world.
Q.3 Where is the happiest place on Earth?
Finland is the happiest place on earth.
Q.4 Is Pakistan a happy country?
Pakistan ranks 103 on the UN world happiness index. Pakistan is not a happy country as rank suggests.
TaiWan is not a country but a part of China