IPL Schedule 2023, Match Dates & Fixtures, Time-Table, Team Players List: Yes the excitement is going up in fan following of IPL 2023. Yet we are awaiting the announcement of the IPL schedule 2023 from BCCI. The 16th season of IPL is back to its old format home-a-home-away match format after 2 years.
Tentatively the schedule of the Indian Premier Indians League 2023 will be announced just after the auction on 16 December 2023. As we know that the IPL Event will start on 31 March 2023 and the final league match will be played on 21 May 2023. This post has all the information regarding the IPL Match Schedule 2023
Contents
IPL Schedule 2023
If you’re a fan of the Indian Premier League and looking for IPL Schedule 2023, Time Table, and Venues then you reach the right web page. Here we share all information about IPL Schedule 2023 Match Dates & Fixtures along with the complete Team/ players list. IPL T20 2023 season 16 is going to start on the 31st of March with the grand opening in Mumbai.
Finally, IPL 2023 Mini Auction started in Bengaluru today- the team announcement will be done by today
Key Highlights of IPL Schedule/Time Table 2023: | |
Championship | Indian Premier League (IPL t20) 2023 |
Season | 16 season |
Organizer | Board of Control for Cricket in India (BCCI) |
Playing Teams | 10 Teams |
Schedule of IPL 2023 | Not officially announced yet |
Starting match date | 31 March 2023 (Official) |
Player retention Deadline | 15 November 2022 |
Date of Auction | 16 December 2022 |
Venue of PL 2023 | Mumbai, Delhi, Bengaluru, Kolkata, Ahmedabad, etc |
Final League Match Date | 21 May 2023 |
Total Number of Matches Including Final | A total of 74 matches will be played between 10 teams |
Tournament Official Sponsor | TATA Group of Companies |
Official Website URL | https://www.iplt20.com/ |
NOTE – The defending champion Gujarat Titans and the Chennai Super Kings will square off in the opening match of IPL 2023 at the Narendra Modi Stadium. The sixteenth edition of the competition will begin on March 31 and conclude on May 21.
IPL Schedule 2023 Match Dates & Fixtures
The IPL Schedule 2023’s dates are 31 March through 21 May 2023. IPL 2023 will feature 10 teams thanks to the BCCI’s creation of two additional franchises before the event in 2022. Because BCCI uses the same group stage and playoff format as IPL 2023, there will be 74 league matches in IPL 2023.
Date | Day | Time | Home Team | Away Team | Venue |
31-Mar-23 | Fri | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
01-Apr-23 | Sat | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
01-Apr-23 | Sat | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
02-Apr-23 | Sun | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
02-Apr-23 | Sun | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
03-Apr-23 | Mon | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
04-Apr-23 | Tue | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
05-Apr-23 | Wed | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
06-Apr-23 | Thu | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
07-Apr-23 | Fri | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
08-Apr-23 | Sat | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
08-Apr-23 | Sat | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
09-Apr-23 | Sun | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
09-Apr-23 | Sun | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
10-Apr-23 | Mon | 7:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
11-Apr-23 | Tue | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
12-Apr-23 | Wed | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
13-Apr-23 | Thu | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
14-Apr-23 | Fri | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
15-Apr-23 | S at | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
15-Apr-23 | Sat | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
16-Apr-23 | Sun | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
16-Apr-23 | Sun | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
17-Apr-23 | Mon | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
18-Apr-23 | Tue | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
19-Apr-23 | Wed | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
20-Apr-23 | Thu | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
20-Apr-23 | Thu | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
21-Apr-23 | Fri | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
22-Apr-23 | Sat | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
22-Apr-23 | Sat | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
23-Apr-23 | Sun | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
23-Apr-23 | Sun | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
24-Apr-23 | Mon | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
25-Apr-23 | Tue | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
26-Apr-23 | Wed | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
27-Apr-23 | Thu | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
28-Apr-23 | Fri | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
29-Apr-23 | Sat | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
29-Apr-23 | Sat | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
30-Apr-23 | Sun | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
30-Apr-23 | Sun | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
01-May-23 | Mon | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
02-May-23 | Tue | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
03-May-23 | Wed | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
04-May-23 | Thu | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
04-May-23 | Thu | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
05-May-23 | Fri | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
06-May-23 | Sat | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
06-May-23 | Sat | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
07-May-23 | Sun | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
07-May-23 | Sun | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
08-May-23 | Mon | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
09-May-23 | Tue | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
10-May-23 | Wed | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
11-May-23 | Thu | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
12-May-23 | Fri | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
13-May-23 | Sat | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
13-May-23 | Sat | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
14-May-23 | Sun | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
14-May-23 | Sun | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
15-May-23 | Mon | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
16-May-23 | Tue | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
17-May-23 | Wed | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
18-May-23 | Thu | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
19-May-23 | Fri | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
20-May-23 | Sat | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
20-May-23 | Sat | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
21-May-23 | Sun | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
21-May-23 | Sun | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
IPL 2023 Match Time-Table
As we know that the timetable of the tournament is yet to finalize by BCCI. All the fans are waiting for this since the announcement of the Mini-auction of the players’ dates was finalized.
Points-table of IPL 2023 (Men’s T20) | ||||
Name of the Franchise “Team” | Won | Lost | Tied | Points |
Gujarat Titans (Defending Champion) | 0 | -0- | -/ | 0 |
Rajasthan Royals | 0 | -0- | -/ | 0 |
Sunrisers Hyderabad | 0 | -0- | -/ | 0 |
Chennai Superkings | 0 | -0- | -/ | 0 |
Royal Challengers Bangalore | 0 | -0- | -/ | 0 |
Kolkata Kight Riders | 0 | -0- | -/ | 0 |
Lucknow Super Giants | 0 | -0- | -/ | 0 |
Delhi Capitals | 0 | -0- | -/ | 0 |
Mumbai Indian | 0 | -0- | -/ | 0 |
Punjab Kings | 0 | -0- | -/ | 0 |
The BCCI will divide all the franchises into 2 groups and every team has to play 2 matches with other teams in the group. This time every team will play one match on his home ground and one match on the other team’s home ground. This was the old format of IPL. This was changed in the last 2 seasons because of the pandemic restrictions.
TATA IPL 2023 Team Players List
S. No | Captain’s Name of the Franchise | IPL 2023 Franchise Team |
01 | Hardik Pandya | GT- Gujarat Titans |
02 | KL Rahul | LSG- Lucknow Super Joints |
03 | Mayank Agrawal | PBSK- Punjab Kings XI |
04 | Mahendra Singh Dhoni | CSK- Chennai Super Kings |
05 | Rishabh Pant | DC- Delhi Capitals |
06 | Rohit Sharma | MI- Mumbai Indians |
07 | Kane Williamson | SRH- Sunrise Hyderabad |
08 | Faf Du Plessis | RCB- Royal Challengers Bangalore |
09 | Shreyas Iyer | KKR- Kolkata Knight Riders |
10 | Sanju Samson | RR- Rajasthan Royals |
IPL Fans!!! Today this is all we have for you regarding the IPL Schedule 2023 Match Date & Fixtures. Your queries are welcomed. Please write us in below comment box if you have any queries. We will revert you back ASAP.