IPL 2023 Schedule PDF – Match List, Date Time-Table @iplt20.com Fixtures will be discussed here on this page. Along with that, we will share with you the names of Retained Players for this IPL 2023. Also, you will get to know the names of all the IPL Teams along with two new IPL Teams. As many of you know 2 new Teams have been included in this TATA IPL, so all the IPL fans can get more fun and excitement. In today’s article, we’re providing complete information about the IPL 2023 Match List so all the readers stay tuned with us.
Contents
About IPL 2023 Schedule
The BCCI has officially released the IPL Schedule, and this time IPL is going to start on 26 March 2023. However, this is the 16th edition of the Indian Premier League TATA IPL 2023. IPL is the league for which every cricket fans wait for the entire year. Also, this season two new teams have been introduced in the IPL viz Gujarat Titans (GT) and Lucknow Super Giants (LSG). Now, the excitement level of people has increased more towards the TATA-Sponsered-IPL this season.
There is a total of 74 T20 matches to be played in IPL 2023 as we know that there are 10 teams in IPL. Here is the IPL full schedule (tentative) considering the current 8 and 2 new teams. Defending champion Chennai Super Kings will take on Kolkata Knight Riders in the opening match on 26 March 2023. The final match of the tournament is likely to be played on May 29.
Tata IPL 2023 Match Schedule List
Match Team | Date of Match | Timing (Day/ Night) | IPL 2023 Venue |
CSK vs KKR | 26 March 2023 | 7:30 PM (Night) | Mumbai |
DC vs MI | 27 March 2023 | 3:30 PM (Afternoon) | Mumbai |
PBKS vs RCB | 27 March 2023 | 7:30 PM (Night) | Mumbai |
GT vs LSG | 28 March 2023 | 7:30 PM (Night) | Mumbai |
SR vs RR | 29 March 2023 | 7:30 PM (Night) | Mumbai |
RCB vs KKR | 30 March 2023 | 7:30 PM (Night) | Mumbai |
LSG vs CSK | 31 March 2023 | 7:30 PM (Night) | Mumbai |
KKR vs PBKS | 01 April 2023 | 7:30 PM (Night) | Mumbai |
MI vs RR | 02 April 2023 | 3:30 PM (Afternoon) | Pune |
GT vs DC | 02 April 2023 | 7:30 PM (Night) | Mumbai |
CSK vs PBKS | 03 April 2023 | 7:30 PM (Night) | Pune |
SRH vs LSG | 04 April 2023 | 7:30 PM (Night) | Mumbai |
RR vs RCB | 05 April 2023 | 7:30 PM (Night) | Mumbai |
KKR vs MI | 06 April 2023 | 7:30 PM (Night) | Mumbai |
LSG vs DC | 07 April 2023 | 3:30 PM (Afternoon) | Mumbai |
PBKS vs GT | 08 April 2023 | 7:30 PM (Night) | Mumbai |
CSK vs SRH | 09 April 2023 | 7:30 PM (Night) | Mumbai |
RCB vs MI | 09 April 2023 | 3:30 PM (Afternoon) | Pune |
KKR vs DC | 10 April 2023 | 3:30 PM (Afternoon) | Mumbai |
LSG vs RR | 10 April 2023 | 7:30 PM (Night) | Pune |
SRH vs GT | 11 April 2023 | 7:30 PM (Night) | Mumbai |
CSK vs RCB | 12 April 2023 | 7:30 PM (Night) | Mumbai |
PBKS vs MI | 13 April 2023 | 7:30 PM (Night) | Mumbai |
RR vs GT | 14 April 2023 | 7:30 PM (Night) | Mumbai |
KKR vs SRH | 15 April 2023 | 7:30 PM (Night) | Mumbai |
DC vs RCB | 16 April 2023 | 7:30 PM (Night) | Mumbai |
SRH vs MI | 16 April 2023 | 3:30 PM (Afternoon) | Pune |
PBKS vs SRH | 17 April 2023 | 3:30 PM (Afternoon) | Mumbai |
CSK vs GT | 17 April 2023 | 7:30 PM (Night) | Pune |
RR vs KKR | 18 April 2023 | 7:30 PM (Night) | Mumbai |
LSG vs RCB | 19 April 2023 | 7:30 PM (Night) | Mumbai |
PBKS vs DC | 20 April 2023 | 7:30 PM (Night) | Mumbai |
MI vs CSK | 21 April 2023 | 7:30 PM (Night) | Mumbai |
RR vs DC | 22 April 2023 | 7:30 PM (Night) | Mumbai |
KKR vs GT | 23 April 2023 | 3:30 PM (Afternoon) | Mumbai |
RCB vs SRH | 23 April 2023 | 7:30 PM (Night) | Pune |
MI vs PBKS | 24 April 2023 | 7:30 PM (Night) | Mumbai |
MI vs LSG | 24 April 2023 | 3:30 PM (Afternoon) | Pune |
CSK vs PBKS | 25 April 2023 | 7:30 PM (Night) | Mumbai |
RCB vs RR | 26 April 2023 | 7:30 PM (Night) | Mumbai |
SRH vs GT | 27 April 2023 | 7:30 PM (Night) | Mumbai |
DC vs KKR | 28 April 2023 | 7:30 PM (Night) | Mumbai |
PBKS vs LSG | 29 April 2023 | 7:30 PM (Night) | Mumbai |
GT vs RCB | 30 April 2023 | 3:30 PM (Afternoon) | Mumbai |
RR vs MI | 30 April 2023 | 7:30 PM (Night) | Pune |
DC vs LSG | 01 May 2023 | 3:30 PM (Afternoon) | Mumbai |
SRH vs CSK | 01 May 2023 | 7:30 PM (Night) | Pune |
KKR vs RR | 02 May 2023 | 7:30 PM (Night) | Mumbai |
PBKS vs GT | 03 May 2023 | 7:30 PM (Night) | Mumbai |
RCB vs CSK | 04 May 2023 | 7:30 PM (Night) | Mumbai |
DC vs SRH | 05 May 2023 | 7:30 PM (Night) | Mumbai |
GT vs MI | 06 May 2023 | 7:30 PM (Night) | Mumbai |
PBKS vs RR | 07 May 2023 | 3:30 PM (Afternoon) | Mumbai |
LSG vs KKR | 07 May 2023 | 7:30 PM (Night) | Pune |
SRH vs RCB | 08 May 2023 | 3:30 PM (Afternoon) | Mumbai |
CSK vs DC | 08 May 2023 | 7:30 PM (Night) | Pune |
KKR vs MI | 09 May 2023 | 7:30 PM (Night) | Mumbai |
LSG vs GT | 10 May 2023 | 7:30 PM (Night) | Mumbai |
DC vs RR | 11 May 2023 | 7:30 PM (Night) | Mumbai |
CSK vs MI | 12 May 2023 | 7:30 PM (Night) | Mumbai |
PBKS vs RCB | 13 May 2023 | 7:30 PM (Night) | Mumbai |
KKR vs SRH | 14 May 2023 | 3:30 PM (Afternoon) | Mumbai |
CSK vs GT | 15 May 2023 | 3:30 PM (Afternoon) | Mumbai |
RR vs LSG | 15 May 2023 | 7:30 PM (Night) | Mumbai |
DC vs PBKS | 16 May 2023 | 7:30 PM (Night) | Mumbai |
MI vs SRH | 17 May 2023 | 7:30 PM (Night) | Mumbai |
KKR vs LSG | 18 May 2023 | 7:30 PM (Night) | Mumbai |
RCB vs GT | 19 May 2023 | 7:30 PM (Night) | Mumbai |
RR vs CSK | 20 May 2023 | 7:30 PM (Night) | Mumbai |
DC vs MI | 21 May 2023 | 7:30 PM (Night) | Mumbai |
PBKS vs SRH | 22 May 2023 | 7:30 PM (Night) | Pune |
RR vs GT | 24 May 2023 | 7:30 PM (Night) | Ahmedabad |
RCB vs LSG | 25 May 2023 | 7:30 PM (Night) | Ahmedabad |
RR vs RCB | 27 May 2023 | 7:30 PM (Night) | Ahmedabad |
IPL 2023 Final | 29 May 2023 | 8:00 PM (Night) | Narendra Modi Stadium, Ahmedabad |
IPL 2023 Schedule PDF Download HD
IPL 2023 Schedule, Match Fixtures – Key Highlights
Schedule of IPL 2023 | 26 March 2023 – 29 May 2023 |
In Hindi | टाटा आईपीएल 2023 मैच लिस्ट |
Host | Board of Control for Cricket in India (BCCI) |
Hosting Country | India |
Match Format | 20 Overs (T20) |
IPL 2023 First Match | 26 March 2023 |
IPL Final Match | 29 May 2023 |
Groups | 2 Groups (A & B) |
Number 0f Teams | 10 |
Name 0f Teams | Chennai Super Kings, Delhi Capitals, Punjab Kings, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad, Gujarat Titans, and Lucknow Super Giants |
Number of Total Matches | 74 |
Official Website of IPL | iplt20.com |
IPL 2023 Group A & B List
Tata IPL 2023 will be going to be more exciting and entertaining because this year the format of the game is changed. As you all know two new teams are introduced in the 16th edition of IPL 2023 so BCCI has decided to divide all the teams into two groups (Group A & Group B). To make you understand clearly we have mentioned the GroupWise list below:-
GROUP (A) | GROUP (B) |
Mumbai Indian | Chennai Super Kings |
Kolkata Knight Riders | Sunrisers Hyderabad |
Rajasthan Royals | Royal Challengers Bangalore |
Delhi Capitals | Punjab Kings |
Lucknow Super Giants | Gujarat Titans |
IPL Schedule 2023 Matches, Date & Venue
In the 16th edition of the Indian Premier League, 10 teams will participate, with which 74 matches will be played. However, the league phase of the tournament would be played in Maharashtra State, in two cities Mumbai and Pune. Whereas the venue for playoffs is not decided yet by the BCCI as the venue options are open for now. Moreover, in total there will be four venues available for IPL 2023:
- Wankhede Stadium (Mumbai)
- Brabourne Stadium (Mumbai)
- DY Patil Sports Academy (Navi Mumbai)
- Maharashtra Cricket Association Stadium (Pune)
- Narendra Modi Stadium (Ahmedabad)
IPL Points Table 2023 List All Team
Here check TATA IPL Points Table 2023 – IPL-T20 Standings & Team Rankings-wise Details:
Name of Team | Short Name | Match | Won | Lost | NRR | Points |
Gujarat Titans | GT | – | – | – | – | – |
Rajasthan Royals | RR | – | – | – | – | – |
Lucknow Super Giants | LSG | – | – | – | – | – |
Royal Challengers Bangalore | RCB | – | – | – | – | – |
Delhi Capitals | DC | – | – | – | – | – |
Punjab Kings | PBKS | – | – | – | – | – |
Kolkata Knight Riders | KKR | – | – | – | – | – |
Sunrisers Hyderabad | SRH | – | – | – | – | – |
Chennai Superkings | CSK | – | – | – | – | – |
Mumbai Indian | MI | – | – | – | – | – |
IPL Teams Retained Players List 2023
The eight original teams were given a choice to retain a maximum of four players where at the maximum, two foreign players and one uncapped player could be retained. Therefore, there was a cap of three on the retention of Indian capped players. It was after the retentions were announced by the eight original teams that the new entrants- Gujarat Titans (GT) and Lucknow Super Giants (LSG) were allowed to pick their three players from the pool of unretained players. However, the two new franchises could also pick only a maximum of two Indian capped, one foreigner, and one Indian uncapped player in their list.
Under this, we have mentioned the list of players retained by IPL teams before Mega Auctions 2023, it also includes 2 new teams Lucknow and Ahmedabad:
TEAMS | PLAYER-1 | PLAYER-2 | PLAYER-3 | PLAYER-4 |
MI | Rohit Sharma | Jasprit Bumrah | Suryakumar Yadav | Kieron Pollard |
CSK | MS Dhoni | Ravindra Jadeja | Moeen Ali | Ruturaj Gaikwad |
RCB | Virat Kohli | Glen Maxwell | Mohd Siraj | NIL |
KKR | Andre Russell | V. Chakravarthy | Venkatesh Iyer | Sunil Narine |
DC | Rishabh Pant | Prithvi Shaw | Axar Patel | Anrich Nortje |
RR | Sanju Samson | Jos Buttler | Yashasvi Jaiswal | NIL |
PBKS | Arshdeep Singh | Mayank Agarwal | NIL | – |
SRH | Kane Williamson | Abdul Samad | Umran Malik | NIL |
LSG | KL Rahul | Marcus Stoinis | Ravi Bishnoi | NA |
GT | Hardik Pandya | Rashid Khan | Shubman Gill | NA |
Note – The Tata IPL Mega Auction 2023 will begin from 11 am IST on both days i.e. February 12 and 13 and will be telecasted Live on Star Sports Network and will also be Live Streamed on Hotstar.
ck8964123@gmail.com
Is this schedule announced anywhere on the official sites? What is the source of this info? is it a legit and confirmed fixture?
Hello Kumara Push,
BCCI is yet to publish IPL 2022 schedule officially, you can still download IPL 2022 schedule fixture PDF to share with your friends and refer off-line.
Ok, Jha csk
IPL 2022 the cup will win by csk
Those who want a ticket can WhatsApp me
7020816998
Hurry up fast
Rr ipl 2022