IPL 2023 Schedule PDF – Match List, Date Time-Table @iplt20.com Fixtures will be discussed here on this page. Along with that, we will share with you the names of Retained Players for this IPL 2023. Also, you will get to know the names of all the IPL Teams along with two new IPL Teams. As many of you know 2 new Teams have been included in this TATA IPL, so all the IPL fans can get more fun and excitement. In today’s article, we’re providing complete information about the IPL 2023 Match List so all the readers stay tuned with us.
Contents
About IPL 2023 Schedule
The BCCI has officially released the IPL Schedule, and this time IPL is going to start on 31 March 2023. However, this is the 16th edition of the Indian Premier League TATA IPL 2023. IPL is the league for which every cricket fans wait for the entire year. Also, this season two new teams have been introduced in the IPL viz Gujarat Titans (GT) and Lucknow Super Giants (LSG). Now, the excitement level of people has increased more towards the TATA-Sponsered-IPL this season.
The first game of IPL 2023 will be played at the Narendra Modi Stadium, and it will feature the defending champion Gujarat Titans taking on the Chennai Super Kings. On March 31st, the 16th edition of the competition will get underway, with the final league match happening on May 21st. Nonetheless, BCC has not yet announced when the IPL 2023 Playoffs would take place. There will be 70 regular season games, 18 of which will be doubleheaders. Every team will play 14 total games, 7 home & 7 away games each.
Tata IPL 2023 Match Schedule List
Match Fixtures | Date of Match | Timing (Day/ Night) | IPL 2023 Venue |
GT vs CSK | 31-Mar-23 | 7:30 PM | Ahmedabad |
PBKS vs KKR | 01-Apr-23 | 3:30 PM | Mohali |
LSG vs DC | 01-Apr-23 | 7:30 PM | Lucknow |
SRH vs RR | 02-Apr-23 | 3:30 PM | Hyderabad |
RCB vs MI | 02-Apr-23 | 7:30 PM | Bengaluru |
CSK vs LSG | 03-Apr-23 | 7:30 PM | Chennai |
DC vs GT | 04-Apr-23 | 7:30 PM | Delhi |
RR vs PBKS | 05-Apr-23 | 7:30 PM | Guwahati |
KKR vs RCB | 06-Apr-23 | 7:30 PM | Kolkata |
LSG vs SRH | 07-Apr-23 | 7:30 PM | Lucknow |
RR vs DC | 08-Apr-23 | 3:30 PM | Guwahati |
MI vs CSK | 08-Apr-23 | 7:30 PM | Mumbai |
GT vs KKR | 09-Apr-23 | 3:30 PM | Ahmedabad |
SRH vs PBKS | 09-Apr-23 | 7:30 PM | Hyderabad |
RCB vs LSG | 10-Apr-23 | 7:30 PM | Bengaluru |
DC vs MI | 11-Apr-23 | 7:30 PM | Delhi |
CSK vs RR | 12-Apr-23 | 7:30 PM | Chennai |
PBKS vs GT | 13-Apr-23 | 7:30 PM | Mohali |
KKR vs SRH | 14-Apr-23 | 7:30 PM | Kolkata |
RCB vs DC | 15-Apr-23 | 3:30 PM | Bengaluru |
LSG vs PBKS | 15-Apr-23 | 7:30 PM | Lucknow |
MI vs KKR | 16-Apr-23 | 3:30 PM | Mumbai |
GT vs RR | 16-Apr-23 | 7:30 PM | Ahmedabad |
RCB vs CSK | 17-Apr-23 | 7:30 PM | Bengaluru |
SRH vs MI | 18-Apr-23 | 7:30 PM | Hyderabad |
RR vs LSG | 19-Apr-23 | 7:30 PM | Jaipur |
PBKS vs RCB | 20-Apr-23 | 3:30 PM | Mohali |
DC vs KKR | 20-Apr-23 | 7:30 PM | Delhi |
CSK vs SRH | 21-Apr-23 | 7:30 PM | Chennai |
LSG vs GT | 22-Apr-23 | 3:30 PM | Lucknow |
MI vs PBKS | 22-Apr-23 | 7:30 PM | Mumbai |
RCB vs RR | 23-Apr-23 | 3:30 PM | Bengaluru |
KKR vs CSK | 23-Apr-23 | 7:30 PM | Kolkata |
SRH vs CSK | 24-Apr-23 | 7:30 PM | Hyderabad |
GT vs MI | 25-Apr-23 | 7:30 PM | Ahmedabad |
RCB vs KKR | 26-Apr-23 | 7:30 PM | Bengaluru |
RR vs CSK | 27-Apr-23 | 7:30 PM | Jaipur |
PBKS vs LSG | 28-Apr-23 | 7:30 PM | Mohali |
KKR vs GT | 29-Apr-23 | 3:30 PM | Kolkata |
DC vs SRH | 29-Apr-23 | 7:30 PM | Delhi |
CSK vs PBKS | 30-Apr-23 | 3:30 PM | Chennai |
MI vs RR | 30-Apr-23 | 7:30 PM | Mumbai |
LSG vs RCB | 01-May-23 | 7:30 PM | Lucknow |
GT vs DC | 02-May-23 | 7:30 PM | Ahmedabad |
PBKS vs MI | 03-May-23 | 7:30 PM | Mohali |
LSG vs CSK | 04-May-23 | 3:30 PM | Lucknow |
SRH vs KKR | 04-May-23 | 7:30 PM | Hyderabad |
RR vs GT | 05-May-23 | 7:30 PM | Jaipur |
CSK vs MI | 06-May-23 | 3:30 PM | Chennai |
DC vs RCB | 06-May-23 | 7:30 PM | Delhi |
GT vs LSG | 07-May-23 | 3:30 PM | Ahmedabad |
RR vs SRH | 07-May-23 | 7:30 PM | Jaipur |
KKR vs PBKS | 08-May-23 | 7:30 PM | Kolkata |
MI vs RCB | 09-May-23 | 7:30 PM | Mumbai |
CSK vs DC | 10-May-23 | 7:30 PM | Chennai |
KKR vs RR | 11-May-23 | 7:30 PM | Kolkata |
MI vs GT | 12-May-23 | 7:30 PM | Mumbai |
SRH vs LSG | 13-May-23 | 3:30 PM | Hyderabad |
DC vs PBKS | 13-May-23 | 7:30 PM | Delhi |
RR vs RCB | 14-May-23 | 3:30 PM | Jaipur |
CSK vs KKR | 14-May-23 | 7:30 PM | Chennai |
GT vs SRH | 15-May-23 | 7:30 PM | Ahmedabad |
LSG vs MI | 16-May-23 | 7:30 PM | Lucknow |
PBKS vs DC | 17-May-23 | 7:30 PM | Dharamshala |
SRH vs RCB | 18-May-23 | 7:30 PM | Hyderabad |
PBKS vs RR | 19-May-23 | 7:30 PM | Dharamshala |
DC vs CSK | 20-May-23 | 3:30 PM | Delhi |
KKR vs LSG | 20-May-23 | 7:30 PM | Kolkata |
MI vs SRH | 21-May-23 | 3:30 PM | Mumbai |
RCB vs GT | 21-May-23 | 7:30 PM | Bengaluru |
Playoff 1 | TBA | TBA | TBA |
Playoff 2 | TBA | TBA | TBA |
Semi-Final 1 | TBA | TBA | TBA |
Semi-Final 2 | TBA | TBA | TBA |
IPL 2023 Final | TBA | TBA | TBA |
IPL 2023 Schedule, Match Fixtures – Key Highlights
Schedule of IPL 2023 | 31st March 2023 – 21st May 2023 |
In Hindi | टाटा आईपीएल 2023 मैच लिस्ट |
Host | Board of Control for Cricket in India (BCCI) |
Hosting Country | India |
Match Format | T20 (Home & Away Format) |
IPL 2023 First Match | 31 March 2023 |
IPL Final League Match | 21 May 2023 |
Groups | 2 Groups (A & B) |
Number of Teams | 10 |
Name of Teams | Chennai Super Kings, Delhi Capitals, Punjab Kings, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad, Gujarat Titans, and Lucknow Super Giants |
Number of Total Matches | 70+ |
Official Website of IPL | iplt20.com |
IPL 2023 Group A & B List
Tata IPL 2023 will be going to be more exciting and entertaining because this year the format of the game is changed. As you all know two new teams are introduced in the 16th edition of IPL 2023 so BCCI has decided to divide all the teams into two groups (Group A & Group B). To make you understand clearly we have mentioned the GroupWise list below:-
GROUP (A) | GROUP (B) |
Mumbai Indian | Chennai Super Kings |
Kolkata Knight Riders | Sunrisers Hyderabad |
Rajasthan Royals | Royal Challengers Bangalore |
Delhi Capitals | Punjab Kings |
Lucknow Super Giants | Gujarat Titans |
IPL Schedule 2023 Matches, Date & Venue
In the 16th edition of the Indian Premier League, 10 teams will participate, with which 74 matches will be played. However, the league phase of the tournament would be played in Maharashtra State, in two cities Mumbai and Pune. Whereas the venue for playoffs is not decided yet by the BCCI as the venue options are open for now. Moreover, in total there will be four venues available for IPL 2023:
- Wankhede Stadium (Mumbai)
- Brabourne Stadium (Mumbai)
- DY Patil Sports Academy (Navi Mumbai)
- Maharashtra Cricket Association Stadium (Pune)
- Narendra Modi Stadium (Ahmedabad)
IPL Points Table 2023 List All Team
Here check TATA IPL Points Table 2023 – IPL-T20 Standings & Team Rankings-wise Details:
Name of Team | Short Name | Match | Won | Lost | NRR | Points |
Gujarat Titans | GT | – | – | – | – | – |
Rajasthan Royals | RR | – | – | – | – | – |
Lucknow Super Giants | LSG | – | – | – | – | – |
Royal Challengers Bangalore | RCB | – | – | – | – | – |
Delhi Capitals | DC | – | – | – | – | – |
Punjab Kings | PBKS | – | – | – | – | – |
Kolkata Knight Riders | KKR | – | – | – | – | – |
Sunrisers Hyderabad | SRH | – | – | – | – | – |
Chennai Superkings | CSK | – | – | – | – | – |
Mumbai Indian | MI | – | – | – | – | – |
IPL Teams Retained Players List 2023
The eight original teams were given a choice to retain a maximum of four players whereas, at the maximum, two foreign players and one uncapped player could be retained. Therefore, there was a cap of three on the retention of Indian-capped players. It was after the retentions were announced by the eight original teams that the new entrants- Gujarat Titans (GT) and Lucknow Super Giants (LSG) were allowed to pick their three players from the pool of unretained players. However, the two new franchises could also pick only a maximum of two Indian capped, one foreigner, and one Indian uncapped player in their list.
Under this, we have mentioned the list of players retained by IPL teams before Mega Auctions 2023, it also includes 2 new teams Lucknow and Ahmedabad:
TEAMS | PLAYER-1 | PLAYER-2 | PLAYER-3 | PLAYER-4 |
MI | Rohit Sharma | Jasprit Bumrah | Suryakumar Yadav | Kieron Pollard |
CSK | MS Dhoni | Ravindra Jadeja | Moeen Ali | Ruturaj Gaikwad |
RCB | Virat Kohli | Glen Maxwell | Mohd Siraj | NIL |
KKR | Andre Russell | V. Chakravarthy | Venkatesh Iyer | Sunil Narine |
DC | Rishabh Pant | Prithvi Shaw | Axar Patel | Anrich Nortje |
RR | Sanju Samson | Jos Buttler | Yashasvi Jaiswal | NIL |
PBKS | Arshdeep Singh | Mayank Agarwal | NIL | – |
SRH | Kane Williamson | Abdul Samad | Umran Malik | NIL |
LSG | KL Rahul | Marcus Stoinis | Ravi Bishnoi | NA |
GT | Hardik Pandya | Rashid Khan | Shubman Gill | NA |
Note – The Tata IPL Mega Auction 2023 will begin from 11 am IST on both days i.e. February 12 and 13 and will be telecasted Live on Star Sports Network and will also be Live Streamed on Hotstar.
[email protected]
Is this schedule announced anywhere on the official sites? What is the source of this info? is it a legit and confirmed fixture?
Hello Kumara Push,
BCCI is yet to publish IPL 2022 schedule officially, you can still download IPL 2022 schedule fixture PDF to share with your friends and refer off-line.
Ok, Jha csk
IPL 2022 the cup will win by csk
Those who want a ticket can WhatsApp me
7020816998
Hurry up fast
Rr ipl 2022
Thank You for this Update But how to know dream11 prediction today