On the 10th day of the 22nd Commonwealth Games being played in Birmingham, many medals rained in India’s bag. Let us tell you that the 22nd CWG is being played in Birmingham these days, and 72 teams from 72 countries from all over the world have participated. India is also a competitive country. Till now, India has won 61 medals so far. Today we will tell you in this article how many medals India got in this game and what is India’s position in the medal tally. Stay tuned with us to know the complete details about the CWG 2022 Medals Tally: Full list of Indian medal winners.
Contents
CWG 2022 Indian Medal Winners List
Many star athletes of India have participated in the Birmingham Commonwealth Games 2022. About 200 athletes from India will give their best for medals in 16 different sports. However, many athletes have already made their mark as weightlifters. Let us tell you that the Commonwealth Games 2022 will be played in Birmingham from 28 July to 8 August. Here complete details of the Commonwealth Games Indian Medal Winner List (CWG 2022 India Medals List PDF) are provided in the below table.
CWG 2022 India Medals List PDF – Highlights
Commonwealth Games 2022 India Medal List | |
Year | 2022-23 |
Held | Birmingham |
CWG 2022 | 28 July to 8 August |
Number of Indian players | Around 200 |
Total won so far | 55 medals |
Official Website | Click Here |
CWG India Medal List PDF | Download Here |
Commonwealth Games 2022 India Medal List (Birmingham)
No | Athlete/ Team | Medal | Event | Sport |
1 | Sanket Sargar | Silver | Men’s 55kg | Weightlifting |
2 | Gururaja Poojary | Bronze | Men’s 61kg | Weightlifting |
3 | Mirabai Chanbu | Gold | Women’s 49kg | Weightlifting |
4 | Bindyarani Devi | Silver | Women’s 55kg | Weightlifting |
5 | Jeremy Lalrinnunga | Gold | Men’s 67kg | Weightlifting |
6 | Achinta Sheuli | Gold | Men’s 73kg | Weightlifting |
7 | Sushila Devi Likmabam | Silver | Women’s 48kg | Judo |
8 | Vijay Kumar Yadav | Bronze | Men’s 60kg | Judo |
9 | Harjinder Kaur | Bronze | Women’s 71kg | Weightlifting |
10 | Indian women’s team | Gold | Women’s fours | Lawn bowls |
11 | Vikas Thakur | Silver | Men’s 96kg | Weightlifting |
12 | Indian men’s team | Gold | Men’s team | Table Tennis |
13 | Indian mixed team | Silver | Mixed team | Badminton |
14 | Lovepreet Singh | Bronze | Men’s 109kg | Weightlifting |
15 | Saurav Ghosal | Bronze | Men’s singles | Squash |
16 | Tulika Maan | Silver | Women’s +78kg | Judo |
17 | Gurdeep Singh | Bronze | Men’s +109kg | Weightlifting |
18 | Tejaswin Shankar | Bronze | Men’s high jump | Athletics |
19 | Murali Sreeshankar | Silver | Men’s long jump | Athletics |
20 | Sudhir | Gold | Men’s heavyweight | Para Powerlifting |
21 | Anshu Malik | Silver | Women’s 57kg freestyle | Wrestling |
22 | Bajrang Punia | Gold | Men’s 65kg freestyle | Wrestling |
23 | Sakshi Malik | Gold | Women’s 62kg freestyle | Wrestling |
24 | Deepak Punia | Gold | Men’s 86kg freestyle | Wrestling |
25 | Divya Kakran | Bronze | Women’s 68kg freestyle | Wrestling |
26 | Mohit Grewal | Bronze | Men’s 125kg freestyle | Wrestling |
27 | Priyanka Goswami | Silver | Women’s 10000m race walk | Athletics |
28 | Avinash Sable | Silver | Men’s 3000m steeplechase | Athletics |
29 | Indian men’s team | Silver | Men’s fours | Lawn Bowls |
30 | Jaismine Lamboria | Bronze | Women’s 60kg lightweight | Boxing |
31 | Pooja Gehlot | Bronze | Women’s 50kg freestyle | Wrestling |
32 | Ravi Kumar Dahiya | Gold | Men’s 57kg freestyle | Wrestling |
33 | Vinesh Phogat | Gold | Women’s 53kg freestyle | Wrestling |
34 | Naveen | Gold | Men’s 74kg freestyle | Wrestling |
35 | Pooja Sihag | Bronze | Women’s 76kg freestyle | Wrestling |
36 | Mohammad Hussamuddin | Bronze | Men’s 57kg featherweight | Boxing |
37 | Deepak Nehra | Bronze | Men’s 97kg freestyle | Wrestling |
38 | Rohit Tokas | Bronze | Men’s 67kg welterweight | Boxing |
39 | Sonalben Patel | Bronze | Women’s singles Classes 3-5 | Para Table Tennis |
40 | Bhavina Patel | Gold | Women’s singles classes 3-5 | Para Table Tennis |
41 | Women’s hockey team | Bronze | Women’s hockey | Hockey |
42 | Nitu Ghangas | Gold | Women’s 48kg minimum weight | Boxing |
43 | Amit Panghal | Gold | Men’s 51kg flyweight | Boxing |
44 | Eldhose Paul | Gold | Men’s triple jump | Athletics |
45 | Abdulla Aboobacker | Silver | Men’s triple jump | Athletics |
46 | Sandeep Kumar | Bronze | Men’s 10000m race walk | Athletics |
47 | Annu Rani | Bronze | Women’s javelin throw | Athletics |
48 | Nikhat Zareen | Gold | Women’s 50kg light flyweight | Boxing |
49 | Sharath Kamal / G Sathiyan | Silver | Men’s doubles | Table Tennis |
50 | Dipika Pallikal / Saurav Ghosal | Bronze | Mixed doubles | Squash |
51 | Kidambi Srikanth | Bronze | Men’s singles | Badminton |
52 | Women’s cricket team | Silver | Women’s T20 | Cricket |
53 | Sharath Kamal / Sreeja Akula | Gold | Mixed doubles | Table Tennis |
54 | Treesa Jolly / Gayatri Gopichand | Bronze | Women’s doubles | Badminton |
55 | Sagar Ahlawat | Silver | Men’s 92+kg super heavyweight | Boxing |
56 | PV Sindhu | Gold | Women’s singles | Badminton |
57 | Lakshya Sen | Gold | Men’s singles | Badminton |
58 | Sathiyan Gnanasekaran | Bronze | Men’s singles | Table Tennis |
59 | Satwiksairaj Rankireddy / Chirag Shetty | Gold | Men’s doubles | Badminton |
60 | Sharath Kamal | Gold | Men’s singles | Table Tennis |
61 | Men’s hockey team | Silver | Men’s hockey | Hockey |
Commonwealth Games 2022 Medals Tally (Country-wise)
Rank | Country | Gold | Silver | Bronze | Total |
1 | Australia | 67 | 57 | 54 | 178 |
2 | England | 56 | 65 | 53 | 175 |
3 | Canada | 26 | 32 | 34 | 92 |
4 | India | 22 | 16 | 23 | 61 |
5 | New Zealand | 20 | 12 | 17 | 49 |
6 | Scotland | 13 | 11 | 27 | 51 |
7 | Nigeria | 12 | 9 | 14 | 35 |
8 | Wales | 8 | 6 | 14 | 28 |
9 | South Africa | 7 | 9 | 11 | 27 |
10 | Northern Ireland | 7 | 7 | 4 | 18 |
11 | Malaysia | 6 | 6 | 8 | 22 |
12 | Jamaica | 6 | 6 | 3 | 15 |
13 | Kenya | 6 | 5 | 10 | 21 |
14 | Singapore | 4 | 4 | 4 | 12 |
15 | Trinidad & Tobado | 3 | 2 | 1 | 6 |
16 | Uganda | 3 | 0 | 2 | 5 |
17 | Cyprus | 2 | 3 | 6 | 11 |
18 | Pakistan | 2 | 3 | 3 | 8 |
19 | Samoa | 1 | 4 | 0 | 5 |
20 | Barbados | 1 | 1 | 1 | 3 |
20 | Cameron | 1 | 1 | 1 | 3 |
20 | Zambia | 1 | 1 | 1 | 3 |
23 | Grenada | 1 | 1 | 0 | 2 |
23 | The Bahamas | 1 | 1 | 0 | 2 |
25 | Bermuda | 1 | 0 | 1 | 2 |
26 | British Virgin Is. | 1 | 0 | 0 | 1 |
27 | Mauritius | 0 | 3 | 2 | 5 |
28 | Ghana | 0 | 2 | 3 | 5 |
29 | Fiji | 0 | 2 | 2 | 4 |
30 | Mozambique | 0 | 2 | 1 | 3 |
31 | Sri Lanka | 0 | 1 | 3 | 4 |
32 | Tanzania | 0 | 1 | 2 | 3 |
33 | Botswana | 0 | 1 | 1 | 2 |
33 | Guernsey | 0 | 1 | 1 | 2 |
35 | Dominica | 0 | 1 | 0 | 1 |
35 | Papua New Guinea | 0 | 1 | 0 | 1 |
35 | St Lucia | 0 | 1 | 0 | 1 |
35 | The Gambia | 0 | 1 | 0 | 1 |
39 | Namibia | 0 | 0 | 4 | 4 |
40 | Malta | 0 | 0 | 1 | 1 |
40 | Nauru | 0 | 0 | 1 | 1 |
40 | Niue | 0 | 0 | 1 | 1 |
40 | Vanuatu | 0 | 0 | 1 | 1 |
CWG 2022 Medal Table Live Update => Click Here
CWG 2022 Indian Medal List (Sports-wise) Details
Sport | Gold Medal | Silver Medal | Bronze Medal | Total |
Weightlifting | 3 | 3 | 4 | 10 |
Judo | 0 | 2 | 1 | 3 |
Lawn bowls | 1 | 1 | 0 | 2 |
Table Tennis | 3 | 1 | 1 | 5 |
Badminton | 3 | 1 | 2 | 6 |
Squash | 0 | 0 | 2 | 2 |
Para Powerlifting | 1 | 0 | 0 | 1 |
Athletics | 1 | 4 | 3 | 8 |
Wrestling | 6 | 1 | 5 | 12 |
Boxing | 3 | 1 | 3 | 7 |
Para Table Tennis | 1 | 0 | 1 | 2 |
Hockey | 0 | 1 | 1 | 2 |
Cricket | 0 | 1 | 0 | 1 |
TOTAL | 22 | 16 | 23 | 61 |
Stay tuned to our website www.readermaster.com for complete details and new updates on CWG 2022 Medal Table List/ India Medals in Commonwealth Games 2022. Thank You
bhavina Patel won gold , but in 1st table you have titled Bronze with her , please correct